Our price list is from Heraklion Airport / Port or City Center.
If you need a transfer from a different location or to an other destination please enquire using our contact form or send an email to goldendimarcrete.com
Make your reservations here.
Van Transfers
price for van (up to 8 seats) | |
HERAKLION – KARTEROS | 30 |
HERAKLION -GOYRNES | 40 |
HERAKLION -GOUVES | 48 |
HERAKLION -ANALIPSI | 55 |
HERAKLION -HERSONISSOS | 63 |
HERAKLION -STALIDA | 68 |
HERAKLION -MALLIA | 75 |
HERAKLION -SISSI | 85 |
HERAKLION -MILATOS | 100 |
HERAKLION -AG.NIKOLAOS | 140 |
HERAKLION -AMOUDARA(AG.NIK) | 150 |
HERAKLION -ELOUNDA | 150 |
HERAKLION -PLAKA | 155 |
HERAKLION -ISTRON | 155 |
HERAKLION -MOHLOS | 195 |
HERAKLION -SITIA | 300 |
HERAKLION -PALEKASTRO | 325 |
HERAKLION -IERAPETRA | 195 |
HERAKLION -KOUTSOUNARI | 200 |
HERAKLION -MAKRI GIALOS | 225 |
HERAKLION -AMOUDARA- LINOPERAMATA | 50 |
HERAKLION -AG.PELAGIA – FODELE | 65 |
HERAKLION -BALI | 100 |
HERAKLION -PANORMO | 115 |
HERAKLION -SCALETA | 130 |
HERAKLION -RETHIMNO | 140 |
HERAKLION -GEORGIOUPOLI | 190 |
HERAKLION -CHANIA | 275 |
HERAKLION -A/P CHANIA | 295 |
HERAKLION -AG.MARINA (CHANIA) | 300 |
HERAKLION -PLATANIAS(CHANIA) | 305 |
HERAKLION -KASTELI (CHANIA) | 340 |
HERAKLION -PLAKIAS | 215 |
HERAKLION -MALEME | 300 |
HERAKLION -MATALLA | 145 |
HERAKLION -AG.GALINI | 165 |
for special routes please contact with us
Taxi Transfers
price for taxi (up to 4 seats) | |
HERAKLION – KARTEROS | 20 |
HERAKLION -GOYRNES | 25 |
HERAKLION -GOUVES | 30 |
HERAKLION -ANALIPSI | 38 |
HERAKLION -HERSONISSOS | 42 |
HERAKLION -STALIDA | 47 |
HERAKLION -MALLIA | 53 |
HERAKLION -SISSI | 63 |
HERAKLION -MILATOS | 74 |
HERAKLION -AG.NIKOLAOS | 95 |
HERAKLION -AMOUDARA(AG.NIK) | 105 |
HERAKLION -ELOUNDA | 105 |
HERAKLION -PLAKA | 110 |
HERAKLION -ISTRON | 110 |
HERAKLION -MOHLOS | 135 |
HERAKLION -SITIA | 205 |
HERAKLION -PALEKASTRO | 225 |
HERAKLION -IERAPETRA | 135 |
HERAKLION -KOUTSOUNARI | 140 |
HERAKLION -MAKRI GIALOS | 155 |
HERAKLION -AMOUDARA- LINOPERAMATA | 35 |
HERAKLION -AG.PELAGIA – FODELE | 45 |
HERAKLION -BALI | 70 |
HERAKLION -PANORMO | 80 |
HERAKLION -SCALETA | 90 |
HERAKLION -RETHIMNO | 100 |
HERAKLION -GEORGIOUPOLI | 135 |
HERAKLION -CHANIA | 195 |
HERAKLION -A/P CHANIA | 210 |
HERAKLION -AG.MARINA (CHANIA) | 215 |
HERAKLION -PLATANIAS(CHANIA) | 220 |
HERAKLION -KASTELI (CHANIA) | 245 |
HERAKLION -PLAKIAS | 155 |
HERAKLION -MALEME | 215 |
HERAKLION -MATALLA | 105 |
HERAKLION -AG.GALINI | 120 |
for special routes please contact with us