Our price list is from Heraklion Airport / Port or City Center.
If you need a transfer from a different location or to an other destination please enquire using our contact form or send an email to goldendimarcrete.com
Make your reservations here.
PRICE LIST | ||||
FROM HERAKLION : AIRPORT -PORT – CENTER TO: | MINIVAN PRICE | TAXI PRICE | ||
AGIA GALINI | 110 | 79 | ||
AGIA MARINA (CHANIA) | 195 | 140 | ||
AGIA PELAGIA | 44 | 32 | ||
CHANIA CENTER | 185 | 133 | ||
CHANIA AIRPORT | 195 | 140 | ||
AGIOS NIKOLAOS | 86 | 62 | ||
AMOUDARA | 29 | 21 | ||
AMOUDARA (AG. NIKOLAOS) | 90 | 65 | ||
BALI | 71 | 51 | ||
ELOUNDA | 108 | 78 | ||
FERMA | 134 | 96 | ||
FODELE | 44 | 32 | ||
GEORGIOUPOLIS | 141 | 102 | ||
GOUVES | 30 | 22 | ||
HERAKLION CENTER | 18 | 13 | ||
HERSONISOS | 44 | 30 | ||
IERAPETRA | 122 | 88 | ||
ISTRON | 103 | 74 | ||
KALYVES | 152 | 109 | ||
KISSAMOS | 215 | 155 | ||
KOKKINI HANI | 27 | 19 | ||
KOLIMBARY | 212 | 153 | ||
LYGARIA | 36 | 26 | ||
MALEME | 194 | 140 | ||
MALIA | 48 | 35 | ||
MATALA | 97 | 70 | ||
MILATOS | 72 | 52 | ||
PALEKASTRO SITIAS | 232 | 167 | ||
PALEOCHORA | 320 | 230 | ||
PANORMO | 88 | 63 | ||
PLAKA ELOUNDA | 109 | 78 | ||
PLAKIAS | 149 | 107 | ||
RETHIMNO CENTER | 99 | 71 | ||
SCALETA | 98 | 71 | ||
SFAKIA | 204 | 147 | ||
STALIDA | 47 | 34 | ||
SISSI | 63 | 45 | ||
SITIA | 198 | 143 |
for special routes please contact with us